


 
        
     
        
    | Technical Specification | |||||||
| Production | UBTL-50 | UBTL-100 | UBTL-200 | UBTL-300 | UBTL-400 | UBTL-500 | |
|---|---|---|---|---|---|---|---|
| Liquid Oxygen output(liters per hour) | 60 | 120 | 235 | 350 | 470 | 590 | |
| Purity Oxygen (%) | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | |
| Liquid nitrogen output(liters per hour) | 73 | 144 | 290 | 435 | 578 | 700 | |
| Purity nitrogen (%) | 99% to 99.999%or ppm | 99% to 99.999%or ppm | 99% to 99.999%or ppm | 99% to 99.999%or ppm | 99% to 99.999%or ppm | 99% to 99.999%or ppm | |
A TYPE Range – 600 LITRES/hour to 1500 LITRES/hour (with liquid production LOX and LIN)
| Production | UBTL-600 | UBTL-700 | UBTL-1000 | UBTL-1500 | 
|---|---|---|---|---|
| Liquid Oxygen output (liters per hour) | 750 | 820 | 1172 | 1870 | 
| Purity Oxygen (%) | 99.7 | 99.7 | 99.7 | 99.7 | 
| Liquid nitrogen output(liters per hour) | 800 | 850 | 1440 | 2171 | 
| Purity nitrogen (%) | 99% to 99.999%or ppm | 99% to 99.999%or ppm | 99% to 99.999%or ppm | 99% to 99.999%or ppm | 
Our large capacity liquid oxygen plant generates 100% liquid oxygen (LOX) and liquid nitrogen (LIN) for filling into cryogenic storage tanks.
LOX plant can also produce 50% gas or 50% oxygen. Our LOX Plant or LIN Plant uses leak-proof stainless steel column and skid mounted 
version for high purity medical and industrial oxygen.
 
         
        