



Automatic standard acetylene generation plant is used for producing acetylene which is a highly flammable fuel gas. Acetylene is produced because of a reaction between calcium carbide and water. As a by-product of the heat from the reaction, the plant is equipped with mechanism for moderating heat with water to ensure there is no explosion. Acetylene is a fuel gas which is widely used in applications such as cutting, heating and brazing. It can generate high temperature in combination with oxygen gas mixture. We equip the acetylene generating units with proper safety measures.
| S.NO | Description | UA-15 | UA-25 | UA-50 | UA-100 | UA-200 | |
| 1. | Capacity Cubic Meter per hour | 16 | 27.5 | 55 | 110 | 220 | |
| 2. | RAW MATERIAL REQUIRED | ||||||
| Raw Material | Calcium Carbide (kg/m3 of gas) Main Raw Material -cac2- Carbide quality 5mm to 25 mm specify | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |
| Power | Power (average requirement) | 10kw | 12kw | 15kw | 28kw | 40kw | |
| Water | Cooling water make-up (liters/N.cubic meter of gas) | 10 | 10 | 10 | 10 | 10 | |
| 3. | CHEMICAL & CONSUMABLES IN SMALLER QUANTITIES FOR PURIFYING PROCESS | ||||||
| Calcium Chloride (gms/N.cubic meter of gas) (one charge supplied inside LP drier) | 50 | 50 | 50 | 50 | 50 | ||
| Purifying mass (gas plus acid absorbtion mix per cum of gas) | 15gms/N.Cum+4gms | 15gms/N.Cum+4gms | 15gms/N.Cum+4gms | 15gms/N.Cum+4gms | 15gms/N.Cum+4gms | ||
| 4. | CYLINDER FILLING | ||||||
| Acetone in cylinders pumped through acetone pump | As Required | As Required | As Required | As Required | As Required | ||
| Space Required (approx.) | As Required | As Required | As Required | As Required | As Required | ||
| Process Area | 50 Sq.M | 70 Sq.M | 110 Sq.M | 150 Sq.M | 200 Sq.M | ||
| Carbide Area | 60 Sq.M | 75 Sq.M | 112 Sq.M | 175 Sq.M | 250 Sq.M | ||
| Cylinder Filling Area | 30 Sq.M | 40 Sq.M | 60 Sq.M | 100 Sq.M | 150 Sq.M | ||
| Cylinder Storage Area (Depending upon cylinder inventory) | 80 Sq.M | 100 Sq.M | 160 Sq.M | 200 Sq.M | 400 Sq.M | ||
| Lime Slurry disposal area | 80 Sq.M | 100 Sq.M | 180 Sq.M | 250 Sq.M | 300 Sq.M | ||
| Free Space around the plant (on all sides) | 15 M | 16 M | 18.5 M | 20 M | 20 M | ||
| Acetone Godown | 10 Sq.M | 12 Sq.M | 20 Sq.M | 30 Sq.M | 40 Sq.M | ||
